Aztek Machines Results
Year |
Vehicle |
Notable Result |
| 2007 | Bombardier 650X - Quadbike | Winner First round – Cross Country Rally |
| 2007 | Mitsubishi Lancer Evo 7 Group N. | 2nd. Overall 2007 Tanzania Rally – ARC one |
| 2000- 2006 | MITSUBISHI LANCER Evo 6 | Safari Rally and twice KNRC overall WINNER Four time KNRC Gp. N - WINNER. |
| 1999 | DAEWOO LANOS Gp.A [for Portugal] | Homologated / built first Gp. A Daewoo. |
| 1998 | SUBARU Legacy RS Group N | WINNER - Kenya N. Rally Championship. WINNER - Gp ‘N’ N. Championship |
| 1997 | DAEWOO Cielo 1.5 GTX Gp. N Evolution | WINNER - W.R.C. SAFARI class N2, 2nd. overall ‘F2’ and 3 rd overall Group N. |
| 1996 | Daewoo Cielo 1.5 GTX Group N (3 door) | WINNER - A.R.C.and National ‘F 2’ |
| 1995 | Daewoo Cielo GLX Group N (4 door ) | WINNER - 2 litre SAFARI RALLY. |
| DAEWOO PROTOTYPE 230 B.H.P. 6 speed | WINNER –A.R.C. Rally, South Africa | |
| 1992-1994 | SUBARU Legacy 4 W.D. TURBO WAGON | WINNER –K.N.R.C. event & 2nd.A.R.C. |
| 1989-1992 | G.M. OPEL Kadett GSI. | WINNER 2 W.D. & 3RD.O/A K.N.R.C. |
| 1987 | V.W. GOLF 1.8 GTI (1st. Kenyan Gp. N car ) | WINNER – K.N.R.C. Group N |
| 1985-1986 | TOYOTA Corolla Coupe | WINNER – 1.6 Category, K.N.R.C. |
| 1982-1984 | DATSUN 160 J – Gp. 2 | WINNER – 1.8 Lit. Class K.N.R.C. |
Group N Title Champion

Enthusiastic Moses cheers on Azar Anwar

Action Slide on the way to winning S&L Rally

Azar takes it through the Mud Splash